Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 279.0 |
... therefrom Germans (in 1,000) i | 260.1 |
... therefrom foreigners i | 6.8 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 127.4 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -5.9 |
... migration balance i | 16.5 |
… under 16 | 15.0 % |
... 16 - 17 | 2.0 % |
... 18 - 24 | 6.6 % |
... 25 - 34 | 10.2 % |
... 35 - 59 | 34.3 % |
... 60 - 74 | 19.7 % |
... 75 and over | 12.3 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 12.0 % |
… vegetation and water bodies | 88.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 4.3 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 500.6 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 98.5 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 49.3 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 641.1 |
… of which: with electric or hybrid drive | 7.0 % |
Total companies 2021 (per 1,000 inhabitants) | 37.9 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 6.3 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 2.0 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 8.1 |
... without secondary general school certificate | 10.5 % |
... with secondary general school certificate | 19.0 % |
... with intermediate school certificate | 34.4 % |
... with university entrance qualification | 36.3 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 41.2 |
… 3 to under 6 years | 93.0 |
Disposable income of households 2021 (EUR per habitant) i | 25,748.9 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 32,892.4 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 304.1 |
... agriculture and forestry, fishing | 2.6 % |
... industry | 23.8 % |
... trade, hotel and restaurant industry, transport | 22.9 % |
... public and other service activities | 17.3 % |
... other service providers, not specified | 33.5 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 51.2 |
... therefrom including individuals not capable of earning and in need of assistance | 28.1 % |
... therefrom foreigner | 43.4 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 4.2 % |
... therefrom male | 4.5 % |
... therefrom female | 3.9 % |
... therefrom in the age from 15 to 24 years | 4.4 % |
... therefrom in the age from 55 to 64 years | 4.2 % |