Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 278.7 |
... therefrom Germans (in 1,000) i | 226.1 |
... therefrom foreigners i | 18.8 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 1,366.8 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | 1.6 |
... migration balance i | 1.9 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 17.7 % |
... 18 - 24 | 7.9 % |
... 25 - 34 | 13.4 % |
... 35 - 59 | 35.4 % |
... 60 - 74 | 15.0 % |
... 75 and over | 10.6 % |
Disposable income of households 2016 (€ per habitant) | 22,928 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 61,913 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 28.9 |
... with open protection status | 16.9 % |
... with recognized protection status | 79.5 % |
... with rejected protection status | 3.6 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 1.9 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 507.2 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 83.8 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 42.5 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 606.3 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 2.8 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 10.8 |
... without secondary general school certificate | 6.5 % |
... with secondary general school certificate | 15.0 % |
... with intermediate school certificate | 41.0 % |
... with university entrance qualification | 37.5 % |
Children cared for on 1 Mar. 2018 (care rate) | 32.9 |
---|
Total companies 2016 (per 1,000 inhabitants) | 51.0 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 6.3 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 485.4 |
... agriculture and forestry, fishing | 0.2 % |
... industry | 15.4 % |
... trade, hotel and restaurant industry, transport | 20.8 % |
... public and other service activities | 30.5 % |
... other service providers, not specified | 33.1 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 115.1 |
... therefrom including individuals not capable of earning and in need of assistance | 31.8 % |
... therefrom foreigner | 41.3 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 6.7 % |
... therefrom male | 6.8 % |
... therefrom female | 6.6 % |
... therefrom in the age from 15 to 19 years | 7.1 % |
... therefrom in the age from 55 to 64 years | 6.5 % |