Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 256.6 |
... therefrom Germans (in 1,000) i | 245.9 |
... therefrom foreigners i | 4.2 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 121.5 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | -8.3 |
... migration balance i | 1.6 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 14.9 % |
... 18 - 24 | 4.5 % |
... 25 - 34 | 9.3 % |
... 35 - 59 | 34.0 % |
... 60 - 74 | 21.2 % |
... 75 and over | 16.1 % |
Disposable income of households 2016 (€ per habitant) | 18,287 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 25,269 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 9.4 |
... with open protection status | 22.8 % |
... with recognized protection status | 55.1 % |
... with rejected protection status | 22.2 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 0.5 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 606.2 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 79.6 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 48.2 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 676.2 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 1.6 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 7.8 |
... without secondary general school certificate | 8.8 % |
... with secondary general school certificate | 8.9 % |
... with intermediate school certificate | 53.5 % |
... with university entrance qualification | 28.9 % |
Children cared for on 1 Mar. 2018 (care rate) | 49.1 |
---|
Total companies 2016 (per 1,000 inhabitants) | 37.5 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 9.7 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 338.5 |
... agriculture and forestry, fishing | 2.1 % |
... industry | 32.1 % |
... trade, hotel and restaurant industry, transport | 19.2 % |
... public and other service activities | 11.0 % |
... other service providers, not specified | 35.6 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 86.3 |
... therefrom including individuals not capable of earning and in need of assistance | 20.5 % |
... therefrom foreigner | 12.4 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 9.0 % |
... therefrom male | 9.9 % |
... therefrom female | 8.0 % |
... therefrom in the age from 15 to 19 years | 3.9 % |
... therefrom in the age from 55 to 64 years | 12.1 % |