Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 71.9 |
... therefrom Germans (in 1,000) i | 68.4 |
... therefrom foreigners i | 4.8 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 312.9 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | -6.1 |
... migration balance i | 9.0 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 13.9 % |
... 18 - 24 | 5.2 % |
... 25 - 34 | 12.8 % |
... 35 - 59 | 33.4 % |
... 60 - 74 | 18.9 % |
... 75 and over | 15.8 % |
Disposable income of households 2016 (€ per habitant) | 17,609 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 30,164 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 21.7 |
... with open protection status | 19.9 % |
... with recognized protection status | 69.2 % |
... with rejected protection status | 10.9 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 1.6 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 604.7 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 70.2 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 42.5 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 551.6 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 2.1 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 7.6 |
... without secondary general school certificate | 8.4 % |
... with secondary general school certificate | 18.6 % |
... with intermediate school certificate | 34.3 % |
... with university entrance qualification | 38.7 % |
Children cared for on 1 Mar. 2018 (care rate) | 56.9 |
---|
Total companies 2016 (per 1,000 inhabitants) | 32.3 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 6.3 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 412.7 |
... agriculture and forestry, fishing | |
... industry | 24.9 % |
... trade, hotel and restaurant industry, transport | 17.8 % |
... public and other service activities | |
... other service providers, not specified | 39.2 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 126.0 |
... therefrom including individuals not capable of earning and in need of assistance | 24.6 % |
... therefrom foreigner | 16.7 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 8.8 % |
... therefrom male | 10.2 % |
... therefrom female | 7.1 % |
... therefrom in the age from 15 to 19 years | 8.8 % |
... therefrom in the age from 55 to 64 years | 8.4 % |