| Population figures on 31 Dec. 2017 | |
|---|---|
| ... total (in 1,000) | 79.3 |
| ... therefrom Germans (in 1,000) i | 70.6 |
| ... therefrom foreigners i | 11.0 % |
| Population density as at 31 Dec. 2017 i | |
| ... inhabitants per km² | 1,107.1 |
| Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
| ... birth balance i | -5.4 |
| ... migration balance i | 1.0 |
| Age from ... to ... years on 31 Dec. 2017 | |
| ... under 18 | 16.6 % |
| ... 18 - 24 | 8.2 % |
| ... 25 - 34 | 12.3 % |
| ... 35 - 59 | 34.2 % |
| ... 60 - 74 | 16.5 % |
| ... 75 and over | 12.2 % |
| Disposable income of households 2016 (€ per habitant) | 18,922 |
|---|---|
| Gross domestic product 2016 (€ per inhabitant) i | 39,621 |
| People seeking protection on 31 Dec. 2017 i | |
|---|---|
| ... total (per 1,000 inhabitants) | 27.7 |
| ... with open protection status | 48.3 % |
| ... with recognized protection status | 38.7 % |
| ... with rejected protection status | 13.0 % |
| Dwelling completed 2017 (per 1,000 inhabitants) | 1.8 |
|---|---|
| Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 525.4 |
| Useful floor space on 31 Dec. 2017 (per dwelling) | 82.0 |
| Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 43.1 |
| Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 619.1 |
|---|
| Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 11.4 |
|---|
| Graduates and school leavers having completed their education 2017 | |
|---|---|
| ... total without externals (per 1,000 inhabitants) | 16.1 |
| ... without secondary general school certificate | 7.2 % |
| ... with secondary general school certificate | 15.7 % |
| ... with intermediate school certificate | 32.6 % |
| ... with university entrance qualification | 44.5 % |
| Children cared for on 1 Mar. 2018 (care rate) | 31.5 |
|---|
| Total companies 2016 (per 1,000 inhabitants) | 37.8 |
|---|---|
| Craft companies 2016 (per 1,000 inhabitants) | 5.5 |
| Employees subject to social insurance contributions on 30 June 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 499.5 |
| ... agriculture and forestry, fishing | 0.9 % |
| ... industry | 20.9 % |
| ... trade, hotel and restaurant industry, transport | 32.1 % |
| ... public and other service activities | 20.0 % |
| ... other service providers, not specified | 26.2 % |
| Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
|---|---|
| ... total (per 1,000 inhabitants) | 123.1 |
| ... therefrom including individuals not capable of earning and in need of assistance | 26.5 % |
| ... therefrom foreigner | 25.7 % |
| Unemployment rate at the end of January 2019 | |
|---|---|
| ... total | 8.3 % |
| ... therefrom male | 8.5 % |
| ... therefrom female | 7.9 % |
| ... therefrom in the age from 15 to 19 years | 6.3 % |
| ... therefrom in the age from 55 to 64 years | 7.5 % |