Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 61.9 |
... therefrom Germans (in 1,000) i | 58.8 |
... therefrom foreigners i | 5.0 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 66.0 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -10.8 |
... migration balance i | 8.3 |
… under 16 | 13.7 % |
... 16 - 17 | 1.6 % |
... 18 - 24 | 5.1 % |
... 25 - 34 | 8.3 % |
... 35 - 59 | 35.4 % |
... 60 - 74 | 24.1 % |
... 75 and over | 11.8 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 9.0 % |
… vegetation and water bodies | 91.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 1.2 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 527.7 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 91.2 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 48.1 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 634.7 |
… of which: with electric or hybrid drive | 5.1 % |
Total companies 2021 (per 1,000 inhabitants) | 33.7 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 9.7 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 1.9 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 8.3 |
... without secondary general school certificate | 10.6 % |
... with secondary general school certificate | 19.5 % |
... with intermediate school certificate | 52.4 % |
... with university entrance qualification | 17.4 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 59.7 |
… 3 to under 6 years | 94.2 |
Disposable income of households 2021 (EUR per habitant) i | 22,608.0 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 24,943.6 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 309.6 |
... agriculture and forestry, fishing | 3.2 % |
... industry | 42.9 % |
... trade, hotel and restaurant industry, transport | 14.7 % |
... public and other service activities | 9.1 % |
... other service providers, not specified | 30.2 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 35.3 |
... therefrom including individuals not capable of earning and in need of assistance | 24.9 % |
... therefrom foreigner | 41.6 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 4.2 % |
... therefrom male | 4.4 % |
... therefrom female | 4.1 % |
... therefrom in the age from 15 to 24 years | 5.5 % |
... therefrom in the age from 55 to 64 years | 4.7 % |