Election to the 10th German Bundestag
on 6 March 1983
Specification | First votes | Second votes | Number of seats incl. Berlin deputies | ||
---|---|---|---|---|---|
Number | % | Number | % | ||
Persons entitled to vote | 44,088,935 | X | 44,088,935 | X | X |
Voters, voter turnout | 39,279,529 | 89.1 | 39,279,529 | 89.1 | X |
Invalid 1 | 434,176 | 1.1 | 338,841 | 0.9 | X |
Valid 1 | 38,845,353 | 98.9 | 38,940,687 | 99.1 | X |
SPD | 15,686,033 | 40.4 | 14,865,807 | 38.2 | 202 |
CDU | 15,943,460 | 41.0 | 14,857,680 | 38.2 | 202 |
CSU | 4,318,800 | 11.1 | 4,140,865 | 10.6 | 53 |
F.D.P. | 1,087,918 | 2.8 | 2,706,942 | 7.0 | 35 |
GRÜNE | 1,609,855 | 4.1 | 2,167,431 | 5.6 | 28 |
Others | 199,287 | 0.5 | 201,962 | 0.5 | – |
BWK | 686 | 0.0 | 2,129 | 0.0 | – |
C.B.V. | 2,068 | 0.0 | 10,994 | 0.0 | – |
DKP | 96,143 | 0.2 | 64,986 | 0.2 | – |
EAP | 7,491 | 0.0 | 14,966 | 0.0 | – |
KPD | – | – | 3,431 | 0.0 | – |
NPD | 57,112 | 0.1 | 91,095 | 0.2 | – |
ÖDP | 3,341 | 0.0 | 11,028 | 0.0 | – |
USD | 450 | 0.0 | 3,333 | 0.0 | – |
Political groupings standing for election/individual candidates | 31,996 | 0.1 | – | – | – |
1 Due to the breakdown of a vote-counting machine in constituency no. 247 (Sankt Wendel), the number of second votes cast is by one vote lower than the number of voters.