Election to the 1st German Bundestag
on 14 August 1949
Specification | Votes 1 | Number of seats incl. Berlin deputies | |
---|---|---|---|
Number | % | ||
Persons entitled to vote | 31,207,620 | X | X |
Voters, voter turnout | 24,495,614 | 78.5 | X |
Invalid | 763,216 | 3.1 | X |
Valid | 23,732,398 | 96.9 | X |
SPD | 6,934,975 | 29.2 | 136 |
CDU | 5,978,636 | 25.2 | 117 |
F.D.P. | 2,829,920 | 11.9 | 53 |
CSU | 1,380,448 | 5.8 | 24 |
Others | 6,608,419 | 27.8 | 80 |
KPD | 1,361,706 | 5.7 | 15 |
Independents | 1,141,647 | 4.8 | 3 |
BP | 986,478 | 4.2 | 17 |
DP | 939,934 | 4.0 | 17 |
Zentrum | 727,505 | 3.1 | 10 |
WAV | 681,888 | 2.9 | 12 |
DKP/DRP | 429,031 | 1.8 | 5 |
RSF | 216,749 | 0.9 | – |
SSW | 75,388 | 0.3 | 1 |
EVD | 26,162 | 0.1 | – |
RWVP | 21,931 | 0.1 | – |
1 In 1949 each voter had only one vote.