Services

 

Result of the 19th Land parliament election in Niedersachsen on 9 October 2022
Specification First votes Second votes Seats
Number % Number % Total Constituencies Land lists
Persons entitled to vote 6,064,738 X 6,064,738 X      
Voters, voter turnout 3,657,967 60.3 3,657,967 60.3      
Invalid votes 48,575 1.3 34,081 0.9      
Valid votes and seats 3,609,392 98.7 3,623,886 99.1 146 87 59
SPD 1,235,941 34.2 1,211,447 33.4 57 57 –
CDU 1,148,009 31.8 1,017,304 28.1 47 27 20
GRÜNE 522,212 14.5 526,940 14.5 24 3 21
AfD 321,140 8.9 396,844 11.0 18 – 18
FDP 160,798 4.5 170,303 4.7      
DIE LINKE. 107,328 3.0 98,586 2.7      
Tierschutzpartei 3,497 0.1 53,140 1.5      
dieBasis 45,287 1.3 36,599 1.0      
Die PARTEI 13,316 0.4 34,160 0.9      
FREIE WÄHLER 29,289 0.8 30,457 0.8      
Volt 7,377 0.2 16,663 0.5      
PIRATEN 3,294 0.1 14,242 0.4      
Gesundheitsforschung – – 10,673 0.3      
Die Humanisten Niedersachsen 603 0.0 6,528 0.2      
ZENTRUM 1,908 0.1 – –      
SGV 837 0.0 – –      
HAIE 691 0.0 – –      
Die Friesen 587 0.0 – –      
ÖDP 526 0.0 – –      
Bündnis C 233 0.0 – –      
sonstige 190 0.0 – –      
Individual candidates 6,329 0.2 – –