Constituencies
The territory of the Federal Republic of Germany is currently subdivided into a total of 299 constituencies for Bundestag elections. The legislator based the delimitation of the constituencies for the election to the 21st German Bundestag on the German population of each Land as at 30 September 2023, as determined by official statistics. Using the Sainte-Laguë/Schepers calculation method, constituencies are distributed among the Länder in the 2025 Bundestag election as shown in the table below. The average number of Germans per constituency was approximately 240,320 on 30 September 2023.
Land | Total constituencies | Numbering |
---|---|---|
Schleswig-Holstein | 11 | 1 - 11 |
Mecklenburg-Vorpommern | 6 | 12 - 17 |
Hamburg | 6 | 18 - 23 |
Niedersachsen | 30 | 24 - 53 |
Bremen | 2 | 54 - 55 |
Brandenburg | 10 | 56 - 65 |
Sachsen-Anhalt | 8 | 66 - 73 |
Berlin | 12 | 74 - 85 |
Nordrhein-Westfalen | 64 | 86 - 149 |
Sachsen | 16 | 150 - 165 |
Hessen | 22 | 166 - 187 |
Thüringen | 8 | 188 - 195 |
Rheinland-Pfalz | 15 | 196 - 210 |
Bayern | 47 | 211 - 257 |
Baden-Württemberg | 38 | 258 - 295 |
Saarland | 4 | 296 - 299 |
Pursuant to Section 3 of the Federal Elections Act, the number of people in a constituency may not to be more than 15 percent above or below the average figure for all constituencies in the 2025 Bundestag election. In cases where the difference was greater than 25 percent, the boundaries had to be redrawn. After the 2025 Bundestag election, the difference should not exceed 10 per cent and constituency boundaries will need to be redrawn where the difference is 15 percent or more.
Land | Number of constituencies 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1949 - 1953 | 1957 - 1961 | 1965 - 1976 | 1980 - 1987 | 1990 - 1998 | 2002 | 2005 | 2009 | 2013 | 2017 - 2021 | 2025 | |
Baden-Württemberg | 33 2 | 33 | 36 | 37 | 37 | 37 | 37 | 38 | 38 | 38 | 38 |
Bayern | 47 | 47 | 44 | 45 | 45 | 44 | 45 | 45 | 45 | 46 | 47 |
Berlin | - | - | - | - | 13 | 12 | 12 | 12 | 12 | 12 | 12 |
Brandenburg | - | - | - | - | 12 | 10 | 10 | 10 | 10 | 10 | 10 |
Bremen | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
Hamburg | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 |
Hessen | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 22 | 22 | 22 |
Mecklenburg-Vorpommern | - | - | - | - | 9 | 7 | 7 | 7 | 6 | 6 | 6 |
Niedersachsen | 34 | 34 | 30 | 31 | 31 | 29 | 29 | 30 | 30 | 30 | 30 |
Nordrhein-Westfalen | 66 | 66 | 73 | 71 | 71 | 64 | 64 | 64 | 64 | 64 | 64 |
Rheinland-Pfalz | 15 | 15 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 |
Saarland | - | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
Sachsen | - | - | - | - | 21 | 17 | 17 | 16 | 16 | 16 | 16 |
Sachsen-Anhalt | - | - | - | - | 13 | 10 | 10 | 9 | 9 | 9 | 8 |
Schleswig-Holstein | 14 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Thüringen | - | - | - | - | 12 | 10 | 9 | 9 | 9 | 8 | 8 |
Total | 242 | 247 | 248 | 248 | 328 | 299 | 299 | 299 | 299 | 299 | 299 |
1 As of 1990, territory of the Federal Republic of Germany since 3 October 1990.
2 1949: Of which Baden-Württemberg 20, Baden 7, Württemberg-Hohenzollern 6.
Legal bases
Section 3 of the Federal Elections Act (BWG)
Last update: 14 March 2024