Press release no. 52/21 of 15. Oktober 2021
2021 Bundestag Election: final result
WIESBADEN/BERLIN – At today’s meeting the Federal Electoral Committee established the final result of the election to the 20th German Bundestag. Then Federal Returning Officer Georg Thiel announced the final election result in the Marie-Elisabeth-Lüders Bundestag building in Berlin.
With voter turnout at 76.6 percent (2017: 76.2 percent), the parties have obtained the following shares in the total number of valid second votes cast:
Political party | Share of second votes won in the Bundestag election | ||
---|---|---|---|
2021 | 2017 | ||
SPD | Sozialdemokratische Partei Deutschlands | 25.7 % | 20.5 % |
CDU | Christlich Demokratische Union Deutschlands | 18.9 % | 26.8 % |
GRÜNE | BÜNDNIS 90/DIE GRÜNEN | 14.8 % | 8.9 % |
FDP | Freie Demokratische Partei | 11.5 % | 10.7 % |
AfD | Alternative für Deutschland | 10.3 % | 12.6 % |
CSU | Christlich-Soziale Union in Bayern e.V. | 5.2 % | 6.2 % |
DIE LINKE | DIE LINKE | 4.9 % | 9.2 % |
SSW | Südschleswigscher Wählerverband | 0.1 % | keine Teilnahme |
Others | 8.6 % | 5.0 % |
The number of valid second votes is by 22,575 higher according to the final result than according to the provisional result. The share of invalid second votes is 0.9 % (2017: 1.0 %), the share of invalid first votes 1.1 % (2017: 1.2 %).
Political party | Share of second votes won in the Bundestag election | ||
---|---|---|---|
2021 | 2017 | ||
FREIE WÄHLER | FREIE WÄHLER | 2.4 % | 1.0 % |
Tierschutzpartei | PARTEI MENSCH UMWELT TIERSCHUTZ | 1.5 % | 0.8 % |
dieBasis | Basisdemokratische Partei Deutschland | 1.4 % | Did not participate |
Die PARTEI | Partei für Arbeit, Rechtsstaat, Tierschutz, Elitenförderung und basisdemokratische Initiative | 1.0 % | 1.0 % |
Team Todenhöfer | Team Todenhöfer – Die Gerechtigkeitspartei | 0.5 % | Did not participate |
PIRATEN | Piratenpartei Deutschland | 0.4 % | 0.4 % |
Volt | Volt Deutschland | 0.4 % | Did not participate |
ÖDP | Ökologisch-Demokratische Partei | 0.2 % | 0.3 % |
NPD | Nationaldemokratische Partei Deutschlands | 0.1 % | 0.4 % |
Gesundheitsforschung | Partei für Gesundheitsforschung | 0.1 % | 0.1 % |
Die Humanisten | Partei der Humanisten | 0.1 % | 0.0 % |
Bündnis C | Bündnis C - Christen für Deutschland | 0.1 % | Did not participate with a Land list |
BP | Bayernpartei | 0,1 % | 0.1 % |
V-Partei³ | V-Partei³ - Partei für Veränderung, Vegetarier und Veganer | 0,1 % | 0.1 % |
UNABHÄNGIGE | UNABHÄNGIGE für bürgernahe Demokratie | 0.0 % | Did not participate with a Land list |
Die Grauen | Die Grauen – Für alle Generationen | 0.0 % | 0.0 % |
MLPD | Marxistisch-Leninistische Partei Deutschlands | 0.0 % | 0.1 % |
du. | Die Urbane. Eine HipHop Partei | 0.0 % | 0.0 % |
DKP | Deutsche Kommunistische Partei | 0.0 % | 0.0 % |
Tierschutzallianz | Allianz für Menschenrechte, Tier- und Naturschutz | 0.0 % | 0.1 % |
LIEBE | Europäische Partei LIEBE | 0.0 % | Did not participate |
LKR | Liberal-Konservative Reformer | 0.0 % | Did not participate |
LfK | >> Partei für Kinder, Jugendliche und Familien << – Lobbyisten für Kinder – | 0.0 % | Did not participate |
III. Weg | DER DRITTE WEG | 0.0 % | Did not participate |
Gartenpartei | Gartenpartei | 0.0 % | 0.0 % |
BÜRGERBEWEGUNG | Bürgerbewegung für Fortschritt und Wandel | 0.0 % | Did not participate |
DiB | DEMOKRATIE IN BEWEGUNG | 0.0 % | 0.1 % |
MENSCHLICHE WELT | Menschliche Welt - für das Wohl und Glücklichsein aller | 0.0 % | 0.0 % |
BÜNDNIS21 | diePinken/BÜNDNIS21 | 0.0 % | Did not participate |
Partei des Fortschritts | 0.0 % | Did not participate | |
SGP | Sozialistische Gleichheitspartei, Vierte Internationale | 0.0 % | 0.0 % |
BüSo | Bürgerrechtsbewegung Solidarität | 0.0 % | 0.0 % |
Pursuant to Section 1 (1) in conjunction with Section 6 of the Federal Elections Act, the newly elected Bundestag will have a total of 736 members (2017: 709), one member more than on the basis of the provisional result.
According to the final election result, the parties listed below will be represented with the following numbers of seats in the 20th German Bundestag:
Political party | Seats | Including Land listseats | ||
---|---|---|---|---|
2021 | 2017 | 2021 | 2017 | |
SPD | 206 | 153 | 85 | 94 |
CDU | 152 | 200 | 54 | 15 |
GRÜNE | 118 | 67 | 102 | 66 |
FDP | 92 | 80 | 92 | 80 |
AfD | 83 | 94 | 67 | 91 |
CSU | 45 | 46 | None | None |
DIE LINKE | 39 | 69 | 36 | 64 |
SSW | 1 | Did not participate | 1 | Did not participate |
Compared with the provisional result, the CDU wins another seat via its Land list of Nordrhein-Westfalen. The GRÜNE lose a seat obtained via their Land list of Nordrhein-Westfalen and win a seat in Bayern. The Südschleswigscher Wählerverband (SSW) participates in the distribution of the seats in the 20th German Bundestag as a party representing national minorities to which the restrictive clause does not apply.
The final results of the 2021 Bundestag Election for Germany as a whole, the Länder and the individual constituencies are available on the website of the Federal Returning Officer.
The final distribution of seats by Land, including the number of seats won by the parties on the basis of their Land lists, are provided on the Federal Returning Officer’s website. It also contains comprehensive additional information and tables on the 2021 Bundestag election.
Election results are also documented in “Endgültige Ergebnisse nach Wahlkreisen” (Final results by constituencies), a publication of the Federal Returning Officer which is available for download in pdf format.
Press office
tel: +49 611 75-3444
www.bundeswahlleiter.de/contact