Political parties and candidates
A total of 4,506 candidates are running in the Bundestag election on 23 February 2025, among them are 1,422 women. 806 candidates are running in a constituency only, and 1,841 candidates are merely on a Land list. 1,859 people are standing for election in both a constituency and on a Land list. 62 individual candidates are running in constituencies.
Participating parties
29 of the 41 parties admitted to run in the election to the 21st German Bundestag actually take part:
Short form of name | Name of the party | Additional name (only if used in the election procedure) | |
---|---|---|---|
1. | SPD | Sozialdemokratische Partei Deutschlands | – |
2. | CDU | Christlich Demokratische Union Deutschlands | – |
3. | GRÜNE | BÜNDNIS 90/DIE GRÜNEN | – |
4. | FDP | Freie Demokratische Partei | – |
5. | AfD | Alternative für Deutschland | – |
6. | CSU | Christlich-Soziale Union in Bayern e.V. | – |
7. | Die Linke | Die Linke | – |
8. | FREIE WÄHLER | FREIE WÄHLER | – |
9. | Tierschutzpartei | PARTEI MENSCH UMWELT TIERSCHUTZ | – |
10. | dieBasis | Basisdemokratische Partei Deutschland | – |
11. | Die PARTEI | Partei für Arbeit, Rechtsstaat, Tierschutz, Elitenförderung und basisdemokratische Initiative | – |
12. | – | Die Gerechtigkeitspartei – Team Todenhöfer | – |
13. | PIRATEN | Piratenpartei Deutschland | – |
14. | Volt | Volt Deutschland | – |
15. | ÖDP | Ökologisch-Demokratische Partei | Die Naturschutzpartei |
16. | SSW | Südschleswigscher Wählerverband | – |
17. | Verjüngungsforschung | Partei für Verjüngungsforschung | – |
18. | PdH | Partei der Humanisten | Fakten, Freiheit, Fortschritt |
19. | Bündnis C | Bündnis C - Christen für Deutschland | – |
20. | BP | Bayernpartei | – |
21. | MLPD | Marxistisch-Leninistische Partei Deutschlands | – |
22. | MENSCHLICHE WELT | Menschliche Welt | für das Wohl und Glücklichsein aller |
23. | Partei des Fortschritts | – | |
24. | SGP | Sozialistische Gleichheitspartei, Vierte Internationale | – |
25. | BüSo | Bürgerrechtsbewegung Solidarität | – |
26. | BÜNDNIS DEUTSCHLAND | BÜNDNIS DEUTSCHLAND | – |
27. | BSW | Bündnis Sahra Wagenknecht - Vernunft und Gerechtigkeit | – |
28. | MERA25 | MERA25 - Gemeinsam für Europäische Unabhängigkeit | – |
29. | WerteUnion | WerteUnion | – |
Neither with Land lists nor with constituency candidates take part:
- Volksabstimmung - Ab jetzt…Demokratie durch Volksabstimmung - Politik für die Menschen
- CSC - Cannabis Social Club
- DAVA - Demokratische Allianz für Vielfalt und Aufbruch
- Die LIEBE - Die LIEBE Europäische Partei
- DIE NEUE MITTE - DIE NEUE MITTE - Zurück zur Vernunft.
- sonstige - DIE SONSTIGEN - X
- DrA - Dr. Ansay Partei
- FREIE SACHSEN - FREIE SACHSEN
- Gartenpartei - Gartenpartei
- LD - Liberale Demokraten – Die Sozialliberalen
- UNABHÄNGIGE - UNABHÄNGIGE für bürgernahe Demokratie
- V-Partei³ - V-Partei³ - Partei für Veränderung, Vegetarier und Veganer