Percentage of first votes
Percentage of second votes
Specification | First votes | Second votes | ||||
---|---|---|---|---|---|---|
Number | % | Diff. on 2013 in p.p. | Number | % | Diff. on 2013 in p.p. | |
Persons entitled to vote | 1,324,614 | – | – | 1,324,614 | – | – |
Wähler | 938,587 | 70.9 | +5.6 | 938,587 | 70.9 | +5.6 |
Invalid | 11,742 | 1.3 | -0.6 | 11,077 | 1.2 | -0.4 |
Valid | 926,845 | 98.7 | +0.6 | 927,510 | 98.8 | +0.4 |
CDU | 316,662 | 34.2 | -10.3 | 307,263 | 33.1 | -9.4 |
DIE LINKE | 171,130 | 18.5 | -5.2 | 165,368 | 17.8 | -3.7 |
SPD | 161,437 | 17.4 | -1.7 | 139,689 | 15.1 | -2.7 |
AfD | 168,456 | 18.2 | – | 172,409 | 18.6 | +13.0 |
GRÜNE | 33,746 | 3.6 | -0.2 | 39,514 | 4.3 | -0.1 |
NPD | 7,977 | 0.9 | -2.5 | 10,408 | 1.1 | -1.6 |
FDP | 43,899 | 4.7 | +3.4 | 57,895 | 6.2 | +4.1 |
FREIE WÄHLER | 13,794 | 1.5 | +0.1 | 7,543 | 0.8 | -0.1 |
MLPD | 1,666 | 0.2 | +0.1 | 1,366 | 0.1 | ±0.0 |
BGE | – | – | – | 3,034 | 0.3 | – |
ÖDP | 591 | 0.1 | – | 1,205 | 0.1 | – |
Die PARTEI | 4,631 | 0.5 | – | 9,309 | 1.0 | – |
Tierschutzpartei | 2,161 | 0.2 | – | 12,507 | 1.3 | – |
PIRATEN | – | – | -2.3 | – | – | -1.9 |
Individual candidates | 695 | 0.1 | -0.4 | – | – | -0.3 |
Results in constituencies
- 012: Schwerin – Ludwigslust-Parchim I – Nordwestmecklenburg I
- 013: Ludwigslust-Parchim II – Nordwestmecklenburg II – Landkreis Rostock I
- 014: Rostock – Landkreis Rostock II
- 015: Vorpommern-Rügen – Vorpommern-Greifswald I
- 016: Mecklenburgische Seenplatte I – Vorpommern-Greifswald II
- 017: Mecklenburgische Seenplatte II – Landkreis Rostock III